Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026, 15.42.06 | IBC acknowledgement | -- | 0,002387 ATOM | ||||
23/05/2026, 15.42.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23/05/2026, 15.42.06 | Update IBC client | -- | 0,002194 ATOM | ||||
23/05/2026, 15.42.06 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 15.42.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 15.42.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 15.42.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 15.42.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 15.42.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 15.41.56 | IBC transfer | 8 ATOM | 0,00124 ATOM | ||||
23/05/2026, 15.41.50 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 15.41.38 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 15.41.31 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 15.41.31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 15.41.25 | Withdraw delegator reward | 0,010396 ATOM | |||||
23/05/2026, 15.41.19 | IBC acknowledgement | -- | 0,002385 ATOM | ||||
23/05/2026, 15.41.19 | Update IBC client | -- | 0,002191 ATOM | ||||
23/05/2026, 15.41.07 | IBC transfer | 1.346,98 ATOM | 0,005 ATOM | ||||
23/05/2026, 15.41.07 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 15.41.01 | Delegate | 0,006066 ATOM |
