Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
43 | 25/05/2026, 04.43.52 | 11.761 | 10.000 4,8157913 | 0,11199514 | ||
13 | 25/05/2026, 04.42.59 | 3.823 | 10.000 6,5799 | 0,50614615 | ||
9 | 25/05/2026, 04.39.34 | 2.934 | 10.000 5,24155737 | 0,58239526 | ||
8 | 25/05/2026, 04.38.19 | 2.695 | 10.000 2,35876138 | 0,29484517 | ||
2 | 25/05/2026, 04.38.12 | 1.148 | 10.000 0,0965376 | 0,0482688 | ||
2 | 25/05/2026, 04.38.00 | 827 | 10.000 0,019 | 0,0095 | ||
40 | 25/05/2026, 04.37.38 | 11.897 | 10.000 2,41442207 | 0,06036055 | ||
11 | 25/05/2026, 04.36.56 | 3.612 | 10.000 5,0016 | 0,4546909 | ||
15 | 25/05/2026, 04.34.57 | 4.073 | 10.000 7,51116368 | 0,50074424 | ||
14 | 25/05/2026, 04.33.18 | 5.058 | 10.000 7,85547028 | 0,56110502 | ||
3 | 25/05/2026, 04.32.06 | 1.312 | 10.000 1,119 | 0,373 | ||
25 | 25/05/2026, 04.31.40 | 7.780 | 10.000 4,6305947 | 0,18522378 | ||
15 | 25/05/2026, 04.31.11 | 6.392 | 10.000 17,51916332 | 1,16794422 | ||
11 | 25/05/2026, 04.29.38 | 5.531 | 10.000 12,16967416 | 1,10633401 | ||
16 | 25/05/2026, 04.27.46 | 8.355 | 10.000 7,8295951 | 0,48934969 | ||
9 | 25/05/2026, 04.26.53 | 3.227 | 10.000 5,78300303 | 0,64255589 | ||
20 | 25/05/2026, 04.25.47 | 4.862 | 10.000 2,72805715 | 0,13640285 | ||
9 | 25/05/2026, 04.25.25 | 3.030 | 10.000 5,07961698 | 0,56440188 | ||
10 | 25/05/2026, 04.24.23 | 4.427 | 10.000 16,21199499 | 1,62119949 | ||
26 | 25/05/2026, 04.23.49 | 6.770 | 10.000 4,90615115 | 0,18869812 |
