Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 06.05.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 06.04.51 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 06.04.28 | 2 | 0 | 771 | 42.000 0,53% | 8.000.000 | 10,1 | 2,048424 | ||
17/05/2026, 06.04.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 06.04.05 | 2 | 0 | 932 | 44.538 0,56% | 8.000.000 | 10,094301 | 2,048449 | ||
17/05/2026, 06.03.52 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 06.03.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 06.03.12 | 6 | 0 | 1.222 | 126.000 1,58% | 8.000.000 | 8,733333 | 2,0491 | ||
17/05/2026, 06.03.06 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 06.03.00 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 06.02.54 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 06.02.35 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 06.02.16 | 2 | 0 | 766 | 42.000 0,53% | 8.000.000 | 10,61 | 2,048445 | ||
17/05/2026, 06.02.15 | 1 | 0 | 660 | 21.000 0,27% | 8.000.000 | 10,04 | 2,04821 | ||
17/05/2026, 06.02.13 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 06.01.53 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 06.01.49 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 06.01.45 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 06.01.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 06.01.43 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 |
