Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 10.46.24 | 1 | 857 | 74.009 0,01% | 281.474.976.710.655 | 24,133422 | 0,00125 | ||
16/05/2026, 10.46.24 | 5 | 2.250 | 1.331.917 0,01% | 281.474.976.710.655 | 3,815001 | 0,003556 | ||
16/05/2026, 10.46.23 | 2 | 1.242 | 242.901 0,01% | 281.474.976.710.655 | 36,689627 | 0,006238 | ||
16/05/2026, 10.46.23 | 8 | 4.051 | 1.386.197 0,01% | 281.474.976.710.655 | 1,039262 | 0,001008 | ||
16/05/2026, 10.46.23 | 5 | 3.602 | 1.059.444 0,01% | 281.474.976.710.655 | 10,14123 | 0,00752 | ||
16/05/2026, 10.46.23 | 15 | 3.172 | 855.248 0,01% | 281.474.976.710.655 | 33,955927 | 0,020328 | ||
16/05/2026, 10.46.23 | 21 | 6.117 | 1.952.695 0,01% | 281.474.976.710.655 | 1,174293 | 0,001605 | ||
16/05/2026, 10.46.22 | 7 | 3.618 | 1.183.084 0,01% | 281.474.976.710.655 | 1,039262 | 0,00086 | ||
16/05/2026, 10.46.22 | 55 | 10.640 | 3.473.950 0,01% | 281.474.976.710.655 | 6,652883 | 0,016178 | ||
16/05/2026, 10.46.22 | 26 | 6.047 | 1.714.257 0,01% | 281.474.976.710.655 | 18,469615 | 0,022163 | ||
16/05/2026, 10.46.22 | 12 | 6.105 | 1.803.966 0,01% | 281.474.976.710.655 | 16,690154 | 0,021075 | ||
16/05/2026, 10.46.21 | 7 | 3.618 | 1.413.689 0,01% | 281.474.976.710.655 | 1,039262 | 0,001028 | ||
16/05/2026, 10.46.21 | 22 | 8.153 | 2.596.300 0,01% | 281.474.976.710.655 | 4,45133 | 0,008089 | ||
16/05/2026, 10.46.21 | 13 | 2.286 | 531.972 0,01% | 281.474.976.710.655 | 1,088492 | 0,000405 | ||
16/05/2026, 10.46.21 | 14 | 8.194 | 3.411.171 0,01% | 281.474.976.710.655 | 1,129681 | 0,002697 | ||
16/05/2026, 10.46.20 | 1 | 1.032 | 202.888 0,01% | 281.474.976.710.655 | 1,049654 | 0,000149 | ||
16/05/2026, 10.46.20 | 19 | 9.628 | 3.679.824 0,01% | 281.474.976.710.655 | 1,04214 | 0,002684 | ||
16/05/2026, 10.46.19 | 1 | 3.368 | 5.311.475 0,01% | 281.474.976.710.655 | 1,05 | 0,003903 | ||
16/05/2026, 10.46.12 | 1 | 738 | 46.986 0,01% | 281.474.976.710.655 | 1,027607 | 0,000033 | ||
16/05/2026, 10.46.04 | 1 | 3.368 | 5.311.475 0,01% | 281.474.976.710.655 | 1,05 | 0,003903 |
