Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 09.25.56 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 09.25.55 | 2 | 1.145 | 86.352 0,01% | 1.800 | ||
17/05/2026, 09.25.55 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
17/05/2026, 09.25.52 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
17/05/2026, 09.25.52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 09.25.52 | 2 | 1.151 | 103.476 0,01% | 1.800 | ||
17/05/2026, 09.25.51 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
17/05/2026, 09.25.51 | 6 | 2.237 | 190.113 0,01% | 1.800 | ||
17/05/2026, 09.25.50 | 2 | 1.008 | 37.965 0,01% | 1.800 | ||
17/05/2026, 09.25.50 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 09.25.46 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
17/05/2026, 09.25.46 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 09.25.45 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
17/05/2026, 09.25.39 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
17/05/2026, 09.25.39 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
17/05/2026, 09.25.39 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
17/05/2026, 09.25.36 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
17/05/2026, 09.25.36 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 09.25.35 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
17/05/2026, 09.25.35 | 8 | 3.376 | 490.095 0,01% | 1.800 |
