Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 13.14.05 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
17/05/2026, 13.14.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 13.14.00 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
17/05/2026, 13.13.59 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
17/05/2026, 13.13.52 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
17/05/2026, 13.13.47 | 2 | 1.151 | 103.464 0,01% | 1.800 | ||
17/05/2026, 13.13.43 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
17/05/2026, 13.13.42 | 2 | 1.072 | 69.993 0,01% | 1.800 | ||
17/05/2026, 13.13.37 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
17/05/2026, 13.13.35 | 2 | 817 | 21.000 0,01% | 1.800 | ||
17/05/2026, 13.13.32 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
17/05/2026, 13.13.28 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
17/05/2026, 13.13.28 | 2 | 1.072 | 69.993 0,01% | 1.800 | ||
17/05/2026, 13.13.27 | 2 | 818 | 21.000 0,01% | 1.800 | ||
17/05/2026, 13.13.23 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
17/05/2026, 13.13.19 | 2 | 1.144 | 86.352 0,01% | 1.800 | ||
17/05/2026, 13.13.18 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
17/05/2026, 13.13.15 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
17/05/2026, 13.13.09 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
17/05/2026, 13.13.08 | 2 | 1.073 | 70.017 0,01% | 1.800 |
