Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19/05/2026, 00.45.01 | 4 | 2.854.115.099,250767 | 0KAVA | ||
19/05/2026, 00.44.55 | 4 | 3.924.925.530,0015 | 0KAVA | ||
19/05/2026, 00.44.49 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 00.44.43 | 4 | 4.322.471.166,816265 | 0KAVA | ||
19/05/2026, 00.44.38 | 1 | 574.202.567,571855 | 0KAVA | ||
19/05/2026, 00.44.32 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 00.44.26 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 00.44.21 | 4 | 3.223.789.982,741533 | 0KAVA | ||
19/05/2026, 00.44.15 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 00.44.09 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 00.44.03 | 6 | 5.115.576.818,358805 | 0KAVA | ||
19/05/2026, 00.43.57 | 1 | 568.439.906,8395 | 0KAVA | ||
19/05/2026, 00.43.52 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 00.43.46 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 00.43.40 | 4 | 23.549.463.810 | 0KAVA | ||
19/05/2026, 00.43.34 | 8 | 5.961.131.090,205143 | 0KAVA | ||
19/05/2026, 00.43.29 | 0 | 0KAVA | 0KAVA | ||
19/05/2026, 00.43.23 | 5 | 5.762.821.632,76195 | 0KAVA | ||
19/05/2026, 00.43.17 | 7 | 175.857.705.471,7 | 0KAVA | ||
19/05/2026, 00.43.12 | 3 | 1.622.346.693,489318 | 0KAVA |












