Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/05/2026, 21.06.40 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.06.23 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.06.23 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.06.23 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.06.23 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.06.23 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.06.23 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.06.23 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.06.23 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.06.23 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.06.12 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.06.00 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.05.55 | Send | -- | 0 KAVA | -- | |||
19/05/2026, 21.05.37 | Post price | -- | -- | ||||
19/05/2026, 21.05.37 | Undelegate | -- | |||||
19/05/2026, 21.05.37 | Delegate | -- | |||||
19/05/2026, 21.05.15 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.05.03 | Post price | -- | -- | ||||
19/05/2026, 21.04.57 | EVM txn | 0 KAVA | -- | ||||
19/05/2026, 21.04.57 | EVM txn | 0 KAVA | -- |
