Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026, 00.33.07 | IBC acknowledgement | -- | -- | ||||
20/05/2026, 00.33.07 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.32.56 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.32.56 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.32.56 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.32.50 | IBC transfer | 0 KAVA | -- | ||||
20/05/2026, 00.32.28 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.32.28 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.32.16 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.32.16 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.32.10 | Post price | -- | -- | ||||
20/05/2026, 00.31.59 | IBC receive | -- | |||||
20/05/2026, 00.31.30 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.31.30 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.31.30 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.31.30 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.31.30 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.31.30 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.31.30 | EVM txn | 0 KAVA | -- | ||||
20/05/2026, 00.31.30 | EVM txn | 0 KAVA | -- |
