Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
704 | 21/05/2026, 01.20.24 | 273.337 | 6,25 0,02248039 | 0,00003193 | ||
13 | 21/05/2026, 01.15.45 | 3.650 | 6,25 0,00057233 | 0,00004402 | ||
93 | 21/05/2026, 01.15.39 | 32.195 | 6,25 0,00283063 | 0,00003043 | ||
365 | 21/05/2026, 01.15.08 | 130.297 | 6,25 0,00984477 | 0,00002697 | ||
121 | 21/05/2026, 01.12.54 | 33.935 | 6,25 0,00295633 | 0,00002443 | ||
8 | 21/05/2026, 01.12.14 | 2.010 | 6,25 0,00006331 | 0,00000791 | ||
117 | 21/05/2026, 01.12.13 | 57.175 | 6,25 0,00370309 | 0,00003165 | ||
68 | 21/05/2026, 01.11.36 | 19.448 | 6,25 0,00148982 | 0,0000219 | ||
1.086 | 21/05/2026, 01.11.06 | 373.749 | 6,25 0,03933562 | 0,00003622 | ||
280 | 21/05/2026, 01.04.31 | 104.051 | 6,25 0,00666477 | 0,0000238 | ||
816 | 21/05/2026, 01.02.31 | 340.521 | 6,25 0,03143667 | 0,00003852 | ||
150 | 21/05/2026, 00.57.55 | 79.892 | 6,25 0,00766306 | 0,00005108 | ||
689 | 21/05/2026, 00.56.59 | 215.979 | 6,25 0,02506257 | 0,00003637 | ||
1.870 | 21/05/2026, 00.52.52 | 670.732 | 6,25 0,08507426 | 0,00004549 | ||
151 | 21/05/2026, 00.40.16 | 99.258 | 6,25 0,00640117 | 0,00004239 | ||
319 | 21/05/2026, 00.39.20 | 98.506 | 6,25 0,00839261 | 0,0000263 | ||
367 | 21/05/2026, 00.37.36 | 118.443 | 6,25 0,01277101 | 0,00003479 | ||
89 | 21/05/2026, 00.35.36 | 29.343 | 6,25 0,00322568 | 0,00003624 | ||
433 | 21/05/2026, 00.35.04 | 131.899 | 6,25 0,0105531 | 0,00002437 | ||
592 | 21/05/2026, 00.32.19 | 200.077 | 6,25 0,03850103 | 0,00006503 |
