Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 18.15.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.15.29 | 4 | 1.197.536 2,4% | 50.000.000 | 0,00000013 | ||
19/05/2026, 18.15.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.15.09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.14.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.14.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.14.39 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.14.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.14.19 | 4 | 3.198.341 6,4% | 50.000.000 | 0,00000072 | ||
19/05/2026, 18.14.09 | 4 | 1.785.283 3,58% | 50.000.000 | 0,00003097 | ||
19/05/2026, 18.13.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.13.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.13.39 | 4 | 3.200.807 6,41% | 50.000.000 | 0,00000576 | ||
19/05/2026, 18.13.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.13.19 | 3 | 3.542.333 7,09% | 50.000.000 | 0,00000002 | ||
19/05/2026, 18.13.09 | 4 | 3.822.430 7,65% | 50.000.000 | 0,00000002 | ||
19/05/2026, 18.12.59 | 4 | 2.536.173 5,08% | 50.000.000 | 0,00000002 | ||
19/05/2026, 18.12.49 | 3 | 2.503.731 5,01% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.12.39 | 2 | 3.211.221 6,43% | 50.000.000 | 0,00000001 | ||
19/05/2026, 18.12.29 | 3 | 2.805.759 5,62% | 50.000.000 | 0,00000001 |
