Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 17.20.29 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
20/05/2026, 17.20.19 | 4 | 1.198.606 2,4% | 50.000.000 | 0,00000017 | ||
20/05/2026, 17.20.09 | 5 | 3.238.369 6,48% | 50.000.000 | 0,00000808 | ||
20/05/2026, 17.19.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
20/05/2026, 17.19.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
20/05/2026, 17.19.39 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000004 | ||
20/05/2026, 17.19.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
20/05/2026, 17.19.19 | 4 | 3.213.587 6,43% | 50.000.000 | 0,00000579 | ||
20/05/2026, 17.19.09 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
20/05/2026, 17.18.59 | 3 | 3.381.408 6,77% | 50.000.000 | 0,00000003 | ||
20/05/2026, 17.18.49 | 4 | 2.363.406 4,73% | 50.000.000 | 0,00000003 | ||
20/05/2026, 17.18.39 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
20/05/2026, 17.18.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
20/05/2026, 17.18.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
20/05/2026, 17.18.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
20/05/2026, 17.17.59 | 3 | 3.105.319 6,22% | 50.000.000 | 0,00000002 | ||
20/05/2026, 17.17.49 | 5 | 2.630.942 5,27% | 50.000.000 | 0,00000006 | ||
20/05/2026, 17.17.39 | 1 | 52.215 0,11% | 50.000.000 | 0ETH | ||
20/05/2026, 17.17.29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
20/05/2026, 17.17.19 | 4 | 1.224.561 2,45% | 50.000.000 | 0,00000004 |
