Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 05.54.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 05.53.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 05.53.49 | 4 | 1.248.597 2,5% | 50.000.000 | 0,00000013 | ||
20/05/2026, 05.53.39 | 4 | 1.236.026 2,48% | 50.000.000 | 0,00000012 | ||
20/05/2026, 05.53.29 | 6 | 1.383.066 2,77% | 50.000.000 | 0,00000092 | ||
20/05/2026, 05.53.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 05.53.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 05.52.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 05.52.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 05.52.39 | 1 | 43.815 0,09% | 50.000.000 | 0ETH | ||
20/05/2026, 05.52.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 05.52.19 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
20/05/2026, 05.52.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 05.51.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 05.51.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 05.51.39 | 12 | 1.499.860 3% | 50.000.000 | 0,0000005 | ||
20/05/2026, 05.51.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 05.51.19 | 4 | 1.187.371 2,38% | 50.000.000 | 0,00000002 | ||
20/05/2026, 05.51.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
20/05/2026, 05.50.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
