Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 03.32.13 | 19 | 5.964.575 14,92% | 40.000.000 | |
17/05/2026, 03.32.11 | 24 | 6.066.843 15,17% | 40.000.000 | |
17/05/2026, 03.32.09 | 24 | 9.081.312 22,71% | 40.000.000 | |
17/05/2026, 03.32.07 | 30 | 29.923.755 74,81% | 40.000.000 | |
17/05/2026, 03.32.05 | 16 | 4.539.498 11,35% | 40.000.000 | |
17/05/2026, 03.32.03 | 21 | 8.413.240 21,04% | 40.000.000 | |
17/05/2026, 03.32.01 | 24 | 5.753.920 14,39% | 40.000.000 | |
17/05/2026, 03.31.59 | 18 | 5.766.248 14,42% | 40.000.000 | |
17/05/2026, 03.31.57 | 36 | 33.189.316 82,98% | 40.000.000 | |
17/05/2026, 03.31.55 | 18 | 3.989.281 9,98% | 40.000.000 | |
17/05/2026, 03.31.53 | 23 | 9.234.937 23,09% | 40.000.000 | |
17/05/2026, 03.31.51 | 27 | 6.867.223 17,17% | 40.000.000 | |
17/05/2026, 03.31.49 | 15 | 4.436.666 11,1% | 40.000.000 | |
17/05/2026, 03.31.47 | 35 | 33.075.069 82,69% | 40.000.000 | |
17/05/2026, 03.31.45 | 14 | 2.763.134 6,91% | 40.000.000 | |
17/05/2026, 03.31.43 | 28 | 9.251.064 23,13% | 40.000.000 | |
17/05/2026, 03.31.41 | 20 | 5.508.661 13,78% | 40.000.000 | |
17/05/2026, 03.31.39 | 32 | 30.087.412 75,22% | 40.000.000 | |
17/05/2026, 03.31.37 | 13 | 4.295.495 10,74% | 40.000.000 | |
17/05/2026, 03.31.35 | 21 | 6.804.111 17,02% | 40.000.000 |
