Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 00.51.19 | 23 | 9.804.251 24,52% | 40.000.000 | |
17/05/2026, 00.51.17 | 29 | 13.757.582 34,4% | 40.000.000 | |
17/05/2026, 00.51.15 | 23 | 11.595.951 28,99% | 40.000.000 | |
17/05/2026, 00.51.13 | 22 | 10.481.794 26,21% | 40.000.000 | |
17/05/2026, 00.51.11 | 26 | 9.145.426 22,87% | 40.000.000 | |
17/05/2026, 00.51.09 | 27 | 8.958.343 22,4% | 40.000.000 | |
17/05/2026, 00.51.07 | 26 | 13.314.061 33,29% | 40.000.000 | |
17/05/2026, 00.51.05 | 18 | 7.308.087 18,28% | 40.000.000 | |
17/05/2026, 00.51.03 | 27 | 12.022.379 30,06% | 40.000.000 | |
17/05/2026, 00.51.01 | 21 | 9.527.995 23,82% | 40.000.000 | |
17/05/2026, 00.50.59 | 23 | 9.055.422 22,64% | 40.000.000 | |
17/05/2026, 00.50.57 | 31 | 12.961.029 32,41% | 40.000.000 | |
17/05/2026, 00.50.55 | 30 | 11.544.410 28,87% | 40.000.000 | |
17/05/2026, 00.50.53 | 32 | 15.063.779 37,66% | 40.000.000 | |
17/05/2026, 00.50.51 | 30 | 9.835.449 24,59% | 40.000.000 | |
17/05/2026, 00.50.49 | 27 | 11.689.915 29,23% | 40.000.000 | |
17/05/2026, 00.50.47 | 34 | 13.108.284 32,78% | 40.000.000 | |
17/05/2026, 00.50.45 | 33 | 8.441.143 21,11% | 40.000.000 | |
17/05/2026, 00.50.43 | 42 | 10.107.649 25,27% | 40.000.000 | |
17/05/2026, 00.50.41 | 32 | 8.105.325 20,27% | 40.000.000 |
