Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 12.41.25 | 36 | 10.433.769 26,09% | 40.000.000 | |
16/05/2026, 12.41.23 | 35 | 11.204.918 28,02% | 40.000.000 | |
16/05/2026, 12.41.21 | 33 | 11.589.967 28,98% | 40.000.000 | |
16/05/2026, 12.41.19 | 28 | 9.632.215 24,09% | 40.000.000 | |
16/05/2026, 12.41.17 | 33 | 9.376.323 23,45% | 40.000.000 | |
16/05/2026, 12.41.15 | 41 | 11.577.755 28,95% | 40.000.000 | |
16/05/2026, 12.41.13 | 57 | 13.383.576 33,46% | 40.000.000 | |
16/05/2026, 12.41.11 | 34 | 9.483.163 23,71% | 40.000.000 | |
16/05/2026, 12.41.09 | 45 | 9.763.915 24,41% | 40.000.000 | |
16/05/2026, 12.41.07 | 32 | 7.538.405 18,85% | 40.000.000 | |
16/05/2026, 12.41.05 | 38 | 10.030.381 25,08% | 40.000.000 | |
16/05/2026, 12.41.03 | 52 | 16.429.435 41,08% | 40.000.000 | |
16/05/2026, 12.41.01 | 35 | 8.829.152 22,08% | 40.000.000 | |
16/05/2026, 12.40.59 | 31 | 8.888.727 22,23% | 40.000.000 | |
16/05/2026, 12.40.57 | 43 | 10.497.560 26,25% | 40.000.000 | |
16/05/2026, 12.40.55 | 35 | 11.018.525 27,55% | 40.000.000 | |
16/05/2026, 12.40.53 | 56 | 13.512.576 33,79% | 40.000.000 | |
16/05/2026, 12.40.51 | 58 | 15.398.024 38,5% | 40.000.000 | |
16/05/2026, 12.40.49 | 29 | 9.073.700 22,69% | 40.000.000 | |
16/05/2026, 12.40.47 | 31 | 9.234.761 23,09% | 40.000.000 |
