Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 13.38.51 | 41 | 11.751.409 29,38% | 40.000.000 | |
16/05/2026, 13.38.49 | 20 | 8.295.138 20,74% | 40.000.000 | |
16/05/2026, 13.38.47 | 24 | 9.120.135 22,81% | 40.000.000 | |
16/05/2026, 13.38.45 | 24 | 9.506.437 23,77% | 40.000.000 | |
16/05/2026, 13.38.43 | 33 | 9.446.939 23,62% | 40.000.000 | |
16/05/2026, 13.38.41 | 20 | 7.303.229 18,26% | 40.000.000 | |
16/05/2026, 13.38.39 | 27 | 10.789.018 26,98% | 40.000.000 | |
16/05/2026, 13.38.37 | 24 | 7.987.351 19,97% | 40.000.000 | |
16/05/2026, 13.38.35 | 37 | 11.867.922 29,67% | 40.000.000 | |
16/05/2026, 13.38.33 | 41 | 10.117.720 25,3% | 40.000.000 | |
16/05/2026, 13.38.31 | 32 | 10.075.471 25,19% | 40.000.000 | |
16/05/2026, 13.38.29 | 19 | 6.806.033 17,02% | 40.000.000 | |
16/05/2026, 13.38.27 | 22 | 8.172.488 20,44% | 40.000.000 | |
16/05/2026, 13.38.25 | 21 | 7.775.114 19,44% | 40.000.000 | |
16/05/2026, 13.38.23 | 19 | 6.331.286 15,83% | 40.000.000 | |
16/05/2026, 13.38.21 | 21 | 7.852.983 19,64% | 40.000.000 | |
16/05/2026, 13.38.19 | 21 | 6.382.967 15,96% | 40.000.000 | |
16/05/2026, 13.38.17 | 19 | 6.315.379 15,79% | 40.000.000 | |
16/05/2026, 13.38.15 | 23 | 9.907.823 24,77% | 40.000.000 | |
16/05/2026, 13.38.13 | 22 | 6.698.342 16,75% | 40.000.000 |
