Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19/08/2026, 04.43.51 | 35 | 10.843.517 27,11% | 40.000.000 | |
19/08/2026, 04.43.49 | 33 | 10.572.763 26,44% | 40.000.000 | |
19/08/2026, 04.43.47 | 36 | 13.748.940 34,38% | 40.000.000 | |
19/08/2026, 04.43.45 | 36 | 14.372.092 35,94% | 40.000.000 | |
19/08/2026, 04.43.43 | 34 | 10.055.123 25,14% | 40.000.000 | |
19/08/2026, 04.43.41 | 31 | 10.667.942 26,67% | 40.000.000 | |
19/08/2026, 04.43.39 | 43 | 26.949.959 67,38% | 40.000.000 | |
19/08/2026, 04.43.37 | 38 | 13.335.494 33,34% | 40.000.000 | |
19/08/2026, 04.43.35 | 36 | 12.913.664 32,29% | 40.000.000 | |
19/08/2026, 04.43.33 | 40 | 12.225.585 30,57% | 40.000.000 | |
19/08/2026, 04.43.31 | 34 | 11.329.065 28,33% | 40.000.000 | |
19/08/2026, 04.43.29 | 37 | 13.512.161 33,79% | 40.000.000 | |
19/08/2026, 04.43.27 | 39 | 15.100.496 37,76% | 40.000.000 | |
19/08/2026, 04.43.25 | 34 | 11.429.625 28,58% | 40.000.000 | |
19/08/2026, 04.43.23 | 36 | 13.288.966 33,23% | 40.000.000 | |
19/08/2026, 04.43.21 | 38 | 12.660.661 31,66% | 40.000.000 | |
19/08/2026, 04.43.19 | 37 | 13.148.721 32,88% | 40.000.000 | |
19/08/2026, 04.43.17 | 38 | 12.744.084 31,87% | 40.000.000 | |
19/08/2026, 04.43.15 | 36 | 11.004.884 27,52% | 40.000.000 | |
19/08/2026, 04.43.13 | 36 | 12.067.810 30,17% | 40.000.000 |
