Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 10.01.59 | 26 | 9.723.809 24,31% | 40.000.000 | |
17/05/2026, 10.01.57 | 35 | 36.770.837 91,93% | 40.000.000 | |
17/05/2026, 10.01.55 | 20 | 5.641.301 14,11% | 40.000.000 | |
17/05/2026, 10.01.53 | 24 | 8.921.036 22,31% | 40.000.000 | |
17/05/2026, 10.01.51 | 21 | 5.104.878 12,77% | 40.000.000 | |
17/05/2026, 10.01.49 | 17 | 4.745.067 11,87% | 40.000.000 | |
17/05/2026, 10.01.47 | 27 | 33.145.485 82,87% | 40.000.000 | |
17/05/2026, 10.01.45 | 17 | 4.920.372 12,31% | 40.000.000 | |
17/05/2026, 10.01.43 | 23 | 4.934.091 12,34% | 40.000.000 | |
17/05/2026, 10.01.41 | 20 | 5.637.470 14,1% | 40.000.000 | |
17/05/2026, 10.01.39 | 30 | 33.489.691 83,73% | 40.000.000 | |
17/05/2026, 10.01.37 | 21 | 6.858.659 17,15% | 40.000.000 | |
17/05/2026, 10.01.35 | 24 | 5.978.789 14,95% | 40.000.000 | |
17/05/2026, 10.01.33 | 30 | 5.844.555 14,62% | 40.000.000 | |
17/05/2026, 10.01.31 | 31 | 4.974.016 12,44% | 40.000.000 | |
17/05/2026, 10.01.29 | 36 | 34.515.303 86,29% | 40.000.000 | |
17/05/2026, 10.01.27 | 16 | 5.215.897 13,04% | 40.000.000 | |
17/05/2026, 10.01.25 | 37 | 31.071.870 77,68% | 40.000.000 | |
17/05/2026, 10.01.23 | 46 | 8.499.273 21,25% | 40.000.000 | |
17/05/2026, 10.01.21 | 51 | 14.819.091 37,05% | 40.000.000 |
