Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
01/07/2026, 10.35.53 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.49 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.46 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.43 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.40 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.37 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.33 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.30 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.27 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.24 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.20 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.17 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.14 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.11 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.08 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.04 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.35.01 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.34.58 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.34.55 | 0 | 0 | 0 | 0ETH | ||
01/07/2026, 10.34.52 | 0 | 0 | 0 | 0ETH |
