Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 03.32.19 | 172 | 74.690.240 53,36% | 140.000.000 | 382,089137 | 9,904251 | 18,63407747 | ||
17/05/2026, 03.32.17 | 101 | 21.181.484 15,13% | 140.000.000 | 416,877724 | 3,546344 | 5,28374422 | ||
17/05/2026, 03.32.16 | 73 | 23.017.258 16,45% | 140.000.000 | 423,510933 | 4,014985 | 5,73307506 | ||
17/05/2026, 03.32.14 | 65 | 17.029.072 12,17% | 140.000.000 | 402,034499 | 2,592151 | 4,25412329 | ||
17/05/2026, 03.32.12 | 108 | 23.162.778 16,55% | 140.000.000 | 403,921371 | 3,57882 | 5,77712049 | ||
17/05/2026, 03.32.10 | 75 | 20.360.562 14,55% | 140.000.000 | 394,827545 | 2,958284 | 5,08062589 | ||
17/05/2026, 03.32.09 | 81 | 19.701.636 14,08% | 140.000.000 | 415,831009 | 3,271595 | 4,92095617 | ||
17/05/2026, 03.32.07 | 78 | 23.143.302 16,54% | 140.000.000 | 418,133567 | 3,826571 | 5,85041993 | ||
17/05/2026, 03.32.05 | 79 | 41.729.436 29,81% | 140.000.000 | 398,431704 | 6,237732 | 10,38859802 | ||
17/05/2026, 03.32.03 | 82 | 21.485.746 15,35% | 140.000.000 | 431,447324 | 3,922995 | 5,34697225 | ||
17/05/2026, 03.32.02 | 79 | 26.305.200 18,79% | 140.000.000 | 404,04151 | 4,107783 | 6,52060925 | ||
17/05/2026, 03.32.00 | 72 | 16.166.015 11,55% | 140.000.000 | 408,72796 | 2,585758 | 4,02174374 | ||
17/05/2026, 03.31.58 | 86 | 25.617.248 18,3% | 140.000.000 | 402,20005 | 3,855851 | 6,44740663 | ||
17/05/2026, 03.31.56 | 139 | 29.463.646 21,05% | 140.000.000 | 398,024372 | 4,229845 | 7,49740351 | ||
17/05/2026, 03.31.55 | 208 | 52.340.218 37,39% | 140.000.000 | 889,546833 | 33,142763 | 13,4163113 | ||
17/05/2026, 03.31.53 | 289 | 62.486.504 44,64% | 140.000.000 | 421,872325 | 10,823839 | 15,53748763 | ||
17/05/2026, 03.31.51 | 75 | 28.964.720 20,69% | 140.000.000 | 410,939109 | 4,742986 | 7,15974925 | ||
17/05/2026, 03.31.49 | 91 | 20.176.979 14,42% | 140.000.000 | 404,275751 | 3,166487 | 4,99057572 | ||
17/05/2026, 03.31.48 | 71 | 18.964.995 13,55% | 140.000.000 | 410,567636 | 3,035745 | 4,75066782 | ||
17/05/2026, 03.31.46 | 99 | 36.228.687 25,88% | 140.000.000 | 408,978244 | 5,843257 | 8,97348752 |
