Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 19.42.14 | 145 | 27.977.800 19,99% | 140.000.000 | 457,77101 | 5,801321 | 7,00610472 | ||
16/05/2026, 19.42.13 | 187 | 47.202.589 33,72% | 140.000.000 | 418,27363 | 7,826772 | 11,91682574 | ||
16/05/2026, 19.42.11 | 141 | 35.214.477 25,16% | 140.000.000 | 423,153676 | 6,103885 | 8,79724982 | ||
16/05/2026, 19.42.09 | 221 | 48.939.666 34,96% | 140.000.000 | 404,183826 | 7,458169 | 12,32245222 | ||
16/05/2026, 19.42.07 | 156 | 37.034.857 26,46% | 140.000.000 | 438,684237 | 6,830121 | 9,41648669 | ||
16/05/2026, 19.42.06 | 150 | 34.509.831 24,65% | 140.000.000 | 425,774826 | 5,829213 | 8,86420383 | ||
16/05/2026, 19.42.04 | 201 | 59.948.148 42,83% | 140.000.000 | 404,830727 | 9,30422 | 14,96463208 | ||
16/05/2026, 19.42.02 | 153 | 40.735.267 29,1% | 140.000.000 | 420,780022 | 6,878297 | 10,26228937 | ||
16/05/2026, 19.42.00 | 152 | 32.544.626 23,25% | 140.000.000 | 444,983791 | 6,352806 | 8,12902433 | ||
16/05/2026, 19.41.59 | 123 | 21.501.969 15,36% | 140.000.000 | 431,489682 | 3,909102 | 5,3687749 | ||
16/05/2026, 19.41.57 | 133 | 29.506.584 21,08% | 140.000.000 | 399,210531 | 4,330566 | 7,44877233 | ||
16/05/2026, 19.41.55 | 175 | 40.062.693 28,62% | 140.000.000 | 394,847768 | 5,846502 | 9,97216241 | ||
16/05/2026, 19.41.53 | 137 | 29.037.652 20,75% | 140.000.000 | 423,126953 | 4,978381 | 7,30823212 | ||
16/05/2026, 19.41.52 | 132 | 37.085.514 26,49% | 140.000.000 | 434,740085 | 6,89922 | 9,22333945 | ||
16/05/2026, 19.41.50 | 148 | 27.071.797 19,34% | 140.000.000 | 441,182756 | 5,241008 | 6,70260118 | ||
16/05/2026, 19.41.48 | 133 | 25.396.536 18,15% | 140.000.000 | 445,962086 | 4,964423 | 6,36146895 | ||
16/05/2026, 19.41.46 | 122 | 28.934.046 20,67% | 140.000.000 | 448,463002 | 5,770818 | 7,20503108 | ||
16/05/2026, 19.41.45 | 138 | 26.043.019 18,61% | 140.000.000 | 451,003691 | 5,28462 | 6,46087722 | ||
16/05/2026, 19.41.43 | 176 | 36.156.403 25,83% | 140.000.000 | 453,680851 | 7,344287 | 9,05918004 | ||
16/05/2026, 19.41.41 | 139 | 31.606.743 22,58% | 140.000.000 | 458,634499 | 6,638713 | 7,85722976 |
