Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 06.49.41 | 119 | 29.271.577 20,91% | 140.000.000 | 505,372934 | 7,422025 | 7,37103729 | ||
17/05/2026, 06.49.40 | 138 | 34.453.524 24,61% | 140.000.000 | 459,327038 | 7,235489 | 8,58994606 | ||
17/05/2026, 06.49.38 | 103 | 26.022.175 18,59% | 140.000.000 | 476,329517 | 5,831967 | 6,56316295 | ||
17/05/2026, 06.49.36 | 128 | 39.826.325 28,45% | 140.000.000 | 472,05196 | 8,894088 | 9,9060059 | ||
17/05/2026, 06.49.34 | 143 | 32.185.341 22,99% | 140.000.000 | 508,314634 | 8,269921 | 8,0903586 | ||
17/05/2026, 06.49.33 | 136 | 34.496.317 24,65% | 140.000.000 | 492,37457 | 8,400055 | 8,58505331 | ||
17/05/2026, 06.49.31 | 103 | 28.411.967 20,3% | 140.000.000 | 496,950949 | 6,969173 | 7,15018055 | ||
17/05/2026, 06.49.29 | 126 | 31.866.595 22,77% | 140.000.000 | 484,19815 | 7,474491 | 7,95525493 | ||
17/05/2026, 06.49.27 | 126 | 36.683.296 26,21% | 140.000.000 | 478,810414 | 8,316224 | 9,24812001 | ||
17/05/2026, 06.49.26 | 157 | 39.450.087 28,18% | 140.000.000 | 475,644295 | 8,953243 | 9,8109653 | ||
17/05/2026, 06.49.24 | 141 | 35.122.232 25,09% | 140.000.000 | 452,237557 | 7,060481 | 8,82311057 | ||
17/05/2026, 06.49.22 | 118 | 33.558.718 23,98% | 140.000.000 | 476,84726 | 7,650091 | 8,3522916 | ||
17/05/2026, 06.49.20 | 117 | 26.491.379 18,93% | 140.000.000 | 485,595072 | 6,297582 | 6,56650088 | ||
17/05/2026, 06.49.19 | 149 | 38.985.288 27,85% | 140.000.000 | 444,293927 | 7,565732 | 9,75519403 | ||
17/05/2026, 06.49.17 | 127 | 30.958.846 22,12% | 140.000.000 | 469,590079 | 6,84819 | 7,68977679 | ||
17/05/2026, 06.49.15 | 142 | 37.167.089 26,55% | 140.000.000 | 474,131927 | 8,299861 | 9,32224161 | ||
17/05/2026, 06.49.13 | 115 | 31.607.194 22,58% | 140.000.000 | 485,595913 | 7,335797 | 8,0125272 | ||
17/05/2026, 06.49.12 | 128 | 38.186.011 27,28% | 140.000.000 | 441,116058 | 7,070977 | 9,77348535 | ||
17/05/2026, 06.49.10 | 183 | 55.711.315 39,8% | 140.000.000 | 447,874945 | 11,051711 | 13,89999076 | ||
17/05/2026, 06.49.08 | 170 | 51.479.612 36,78% | 140.000.000 | 429,780003 | 9,184749 | 12,94015867 |
