Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 20.11.44 | 111 | 26.443.388 18,89% | 140.000.000 | 447,114155 | 5,189174 | 6,63403886 | ||
16/05/2026, 20.11.42 | 138 | 30.695.738 21,93% | 140.000.000 | 430,068447 | 5,555569 | 7,64569907 | ||
16/05/2026, 20.11.40 | 131 | 22.773.132 16,27% | 140.000.000 | 441,313546 | 4,308896 | 5,74119552 | ||
16/05/2026, 20.11.38 | 143 | 25.082.395 17,92% | 140.000.000 | 439,41416 | 4,62381 | 6,3977493 | ||
16/05/2026, 20.11.37 | 141 | 58.690.797 41,93% | 140.000.000 | 412,001007 | 9,618815 | 14,56185245 | ||
16/05/2026, 20.11.35 | 145 | 28.013.869 20,01% | 140.000.000 | 445,93885 | 5,46348 | 7,02899168 | ||
16/05/2026, 20.11.33 | 129 | 26.958.717 19,26% | 140.000.000 | 421,046396 | 4,616485 | 6,73438493 | ||
16/05/2026, 20.11.31 | 123 | 24.789.000 17,71% | 140.000.000 | 452,213539 | 4,944404 | 6,26551711 | ||
16/05/2026, 20.11.30 | 135 | 36.784.240 26,28% | 140.000.000 | 430,968932 | 6,663426 | 9,18943829 | ||
16/05/2026, 20.11.28 | 157 | 31.055.549 22,19% | 140.000.000 | 454,015979 | 6,399033 | 7,70068177 | ||
16/05/2026, 20.11.26 | 147 | 39.443.699 28,18% | 140.000.000 | 434,573809 | 7,268377 | 9,87282147 | ||
16/05/2026, 20.11.24 | 127 | 23.232.847 16,6% | 140.000.000 | 456,287934 | 4,795293 | 5,80557401 | ||
16/05/2026, 20.11.23 | 150 | 35.137.608 25,1% | 140.000.000 | 435,491082 | 6,432807 | 8,86930709 | ||
16/05/2026, 20.11.21 | 154 | 41.145.528 29,39% | 140.000.000 | 432,016385 | 7,543114 | 10,23242814 | ||
16/05/2026, 20.11.19 | 171 | 40.467.928 28,91% | 140.000.000 | 427,477451 | 7,14204 | 10,15708603 | ||
16/05/2026, 20.11.17 | 153 | 33.331.620 23,81% | 140.000.000 | 464,781741 | 7,038834 | 8,45309376 | ||
16/05/2026, 20.11.16 | 152 | 41.068.437 29,34% | 140.000.000 | 431,768117 | 7,470076 | 10,26196544 | ||
16/05/2026, 20.11.14 | 210 | 58.768.823 41,98% | 140.000.000 | 438,939481 | 11,01868 | 14,7772764 | ||
16/05/2026, 20.11.12 | 157 | 35.052.645 25,04% | 140.000.000 | 459,562754 | 7,386191 | 8,7226985 | ||
16/05/2026, 20.11.10 | 155 | 31.885.608 22,78% | 140.000.000 | 473,504058 | 7,078838 | 8,01912629 |
