Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 03.59.42 | 140 | 59.178.418 42,28% | 140.000.000 | 523,68827 | 16,239575 | 14,7514683 | ||
17/05/2026, 03.59.41 | 133 | 39.346.012 28,11% | 140.000.000 | 543,149483 | 11,470357 | 9,90040884 | ||
17/05/2026, 03.59.39 | 101 | 33.612.543 24,01% | 140.000.000 | 544,116232 | 9,910033 | 8,37909705 | ||
17/05/2026, 03.59.37 | 113 | 36.036.450 25,75% | 140.000.000 | 524,402511 | 9,824629 | 9,07297578 | ||
17/05/2026, 03.59.35 | 120 | 39.815.329 28,44% | 140.000.000 | 535,439202 | 11,200429 | 10,11825841 | ||
17/05/2026, 03.59.34 | 169 | 56.159.110 40,12% | 140.000.000 | 504,447068 | 14,42143 | 13,90786834 | ||
17/05/2026, 03.59.32 | 104 | 28.563.984 20,41% | 140.000.000 | 554,017483 | 8,671852 | 7,15309399 | ||
17/05/2026, 03.59.30 | 111 | 34.102.181 24,36% | 140.000.000 | 530,30702 | 9,627086 | 8,45753933 | ||
17/05/2026, 03.59.28 | 103 | 31.431.631 22,46% | 140.000.000 | 513,067979 | 8,247713 | 7,87885019 | ||
17/05/2026, 03.59.27 | 98 | 34.386.542 24,57% | 140.000.000 | 537,050968 | 9,932784 | 8,53454081 | ||
17/05/2026, 03.59.25 | 88 | 27.110.322 19,37% | 140.000.000 | 567,226723 | 8,572153 | 6,8055452 | ||
17/05/2026, 03.59.23 | 121 | 37.135.422 26,53% | 140.000.000 | 587,233965 | 12,393669 | 9,4135116 | ||
17/05/2026, 03.59.21 | 115 | 44.393.570 31,71% | 140.000.000 | 593,069258 | 14,97806 | 11,35040123 | ||
17/05/2026, 03.59.20 | 140 | 53.468.530 38,2% | 140.000.000 | 597,456737 | 18,17672 | 13,76841333 | ||
17/05/2026, 03.59.18 | 131 | 47.011.832 33,58% | 140.000.000 | 586,862439 | 15,384476 | 12,20500182 | ||
17/05/2026, 03.59.16 | 220 | 85.113.804 60,8% | 140.000.000 | 553,459129 | 26,016253 | 21,09075791 | ||
17/05/2026, 03.59.14 | 102 | 32.565.150 23,27% | 140.000.000 | 546,950911 | 9,656988 | 8,15455 | ||
17/05/2026, 03.59.13 | 97 | 33.389.196 23,85% | 140.000.000 | 579,242696 | 10,892524 | 8,4479231 | ||
17/05/2026, 03.59.11 | 133 | 47.381.373 33,85% | 140.000.000 | 607,644256 | 17,033668 | 11,75735019 | ||
17/05/2026, 03.59.09 | 119 | 51.322.131 36,66% | 140.000.000 | 619,338024 | 18,955036 | 12,83071074 |
