Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 22/05/2026, 17.00.44 | 470.310 | -- | 0POL | ||||
0xd286f3cf | 22/05/2026, 17.00.44 | 423.168 | -- | 0POL | ||||
0x3829cab1 | 22/05/2026, 17.00.44 | 390.128 | -- | 0POL | ||||
0x9ebea88c | 22/05/2026, 17.00.44 | 190.312 | -- | 0POL | ||||
0x5c11d795 | 22/05/2026, 17.00.44 | 1.138.210 | -- | 0POL | ||||
0x3829cab1 | 22/05/2026, 17.00.44 | 390.128 | -- | 0POL | ||||
0x3829cab1 | 22/05/2026, 17.00.44 | 390.152 | -- | 0POL | ||||
0x5c11d795 | 22/05/2026, 17.00.43 | 1.138.258 | -- | 0POL | ||||
0x35aff26d | 22/05/2026, 17.00.43 | 1.191.264 | -- | 0POL | ||||
0xd9f0f7f5 | 22/05/2026, 17.00.43 | 716.992 | -- | 0POL | ||||
0x3829cab1 | 22/05/2026, 17.00.43 | 390.104 | -- | 0POL | ||||
0x5c11d795 | 22/05/2026, 17.00.43 | 1.174.660 | -- | 0POL | ||||
0xd9f0f7f5 | 22/05/2026, 17.00.43 | 459.172 | -- | 0POL | ||||
0x5c11d795 | 22/05/2026, 17.00.43 | 1.138.234 | -- | 0POL | ||||
0xa694fc3a | 22/05/2026, 17.00.43 | 486.640 | -- | 0POL | ||||
0xa694fc3a | 22/05/2026, 17.00.43 | 486.664 | -- | 0POL | ||||
0x3829cab1 | 22/05/2026, 17.00.43 | 677.210 | -- | 0POL | ||||
0x3829cab1 | 22/05/2026, 17.00.43 | 390.128 | -- | 0POL | ||||
0xa694fc3a | 22/05/2026, 17.00.43 | 486.616 | 1,05 | 0POL | ||||
0x2eb375ea | 22/05/2026, 17.00.43 | 470.862 | -- | 0POL |
