Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2bb55dee | 18/05/2026, 07.10.42 | 0POL | 0,09232929 | |||||
0x3829cab1 | 18/05/2026, 07.10.42 | 0POL | 0,05169347 | |||||
claimInterest | 18/05/2026, 07.10.42 | 0POL | 0,0731395 | |||||
claimInterest | 18/05/2026, 07.10.42 | 0POL | 0,07490853 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/05/2026, 07.10.42 | 0POL | 0,18724375 | |||||
0x46a73fb1 | 18/05/2026, 07.10.42 | 0POL | 0,14342599 | |||||
claimInterest | 18/05/2026, 07.10.42 | 0POL | 0,06575395 | |||||
claimInterest | 18/05/2026, 07.10.42 | 0POL | 0,06575395 | |||||
stake | 18/05/2026, 07.10.42 | 0POL | 0,09016401 | |||||
redeem | 18/05/2026, 07.10.42 | 0POL | 0,06025531 | |||||
approve | 18/05/2026, 07.10.42 | 0POL | 0,01556759 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/05/2026, 07.10.42 | 0POL | 0,18723733 | |||||
claim | 18/05/2026, 07.10.42 | 0POL | 0,06799548 | |||||
0x46a73fb1 | 18/05/2026, 07.10.42 | 0POL | 0,15358596 | |||||
transfer | 18/05/2026, 07.10.42 | 0POL | 0,02811793 | |||||
0x3829cab1 | 18/05/2026, 07.10.42 | 0POL | 0,05756783 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/05/2026, 07.10.42 | 0POL | 0,18467405 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/05/2026, 07.10.42 | 0POL | 0,19313759 | |||||
0x3829cab1 | 18/05/2026, 07.10.42 | 0POL | 0,05765169 | |||||
tuneParameters | 18/05/2026, 07.10.42 | 0POL | 0,03200038 |
