Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 17/05/2026, 19.53.05 | 0POL | 0,02261368 | |||||
0x5638f1f3 | 17/05/2026, 19.53.05 | 0POL | 0,07536794 | |||||
POL transfer | 17/05/2026, 19.53.05 | 5 | 0,01475859 | |||||
0x3829cab1 | 17/05/2026, 19.53.05 | 0POL | 0,07556402 | |||||
0x3829cab1 | 17/05/2026, 19.53.05 | 0POL | 0,07556402 | |||||
claim | 17/05/2026, 19.53.05 | 0POL | 0,03824304 | |||||
claimInterest | 17/05/2026, 19.53.05 | 0POL | 0,11872659 | |||||
0xd9f0f7f5 | 17/05/2026, 19.53.05 | 0POL | 0,10028889 | |||||
claimInterest | 17/05/2026, 19.53.05 | 0POL | 0,09063713 | |||||
claimInterest | 17/05/2026, 19.53.05 | 0POL | 0,08867955 | |||||
callWithSyncFeeConcurrentERC2771 | 17/05/2026, 19.53.05 | 0POL | 0,49554117 | |||||
transfer | 17/05/2026, 19.53.03 | 0POL | 0,00982326 | |||||
execTransaction | 17/05/2026, 19.53.03 | 0POL | 0,05440713 | |||||
transfer | 17/05/2026, 19.53.03 | 0POL | 0,00982326 | |||||
handleOps | 17/05/2026, 19.53.03 | 0POL | 0,04280472 | |||||
handleOps | 17/05/2026, 19.53.03 | 0POL | 0,04369263 | |||||
handleOps | 17/05/2026, 19.53.03 | 0POL | 0,10409069 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17/05/2026, 19.53.03 | 0POL | 0,09809221 | |||||
transfer | 17/05/2026, 19.53.03 | 0POL | 0,01134407 | |||||
transfer | 17/05/2026, 19.53.03 | 0POL | 0,01134407 |
