Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 01/04/2026, 15.49.07 | 0POL | 0,06368829 | |||||
approve | 01/04/2026, 15.49.07 | 0POL | 0,01311588 | |||||
0x3829cab1 | 01/04/2026, 15.49.07 | 0POL | 0,04054679 | |||||
claimInterest | 01/04/2026, 15.49.07 | 0POL | 0,04553691 | |||||
approve | 01/04/2026, 15.49.07 | 0POL | 0,01126444 | |||||
approve | 01/04/2026, 15.49.07 | 0POL | 0,00992843 | |||||
claim | 01/04/2026, 15.49.07 | 0POL | 0,02057762 | |||||
join | 01/04/2026, 15.49.07 | 0POL | 0,0417478 | |||||
claim | 01/04/2026, 15.49.07 | 0POL | 0,02057762 | |||||
transfer | 01/04/2026, 15.49.07 | 0POL | 0,01339496 | |||||
claimInterest | 01/04/2026, 15.49.07 | 0POL | 0,04545182 | |||||
POL transfer | 01/04/2026, 15.49.07 | 2 | 0,00794123 | |||||
0x5638f1f3 | 01/04/2026, 15.49.07 | 0POL | 0,0240676 | |||||
claim | 01/04/2026, 15.49.07 | 0POL | 0,02065976 | |||||
stake | 01/04/2026, 15.49.07 | 0POL | 0,04446579 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/04/2026, 15.49.07 | 0POL | 0,19717152 | |||||
0x3829cab1 | 01/04/2026, 15.49.07 | 0POL | 0,06431959 | |||||
approve | 01/04/2026, 15.49.07 | 0POL | 0,01744549 | |||||
prepareCondition | 01/04/2026, 15.49.05 | 0POL | 0,00658152 | |||||
execTransaction | 01/04/2026, 15.49.05 | 0POL | 0,01626163 |
