Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/08/2026, 00.28.28 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
19/08/2026, 00.28.28 | 4 | 151.920 0,76% | 20.000.000 | 0,00000317 | ||
19/08/2026, 00.28.27 | 1 | 37.989 0,19% | 20.000.000 | 0,00000079 | ||
19/08/2026, 00.28.21 | 1 | 37.989 0,19% | 20.000.000 | 0,0000008 | ||
19/08/2026, 00.28.10 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
19/08/2026, 00.27.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
19/08/2026, 00.27.22 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
19/08/2026, 00.25.33 | 1 | 127.757 0,64% | 20.000.000 | 0,00013149 | ||
19/08/2026, 00.25.32 | 1 | 102.367 0,52% | 20.000.000 | 0,0000034 | ||
19/08/2026, 00.25.32 | 1 | 89.258 0,45% | 20.000.000 | 0,00000257 | ||
19/08/2026, 00.25.30 | 1 | 31.153 0,16% | 20.000.000 | 0,00000074 | ||
19/08/2026, 00.25.21 | 1 | 31.165 0,16% | 20.000.000 | 0,00000074 | ||
19/08/2026, 00.24.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 | ||
19/08/2026, 00.24.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
19/08/2026, 00.24.22 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
19/08/2026, 00.24.00 | 1 | 119.065 0,6% | 20.000.000 | 0,00000384 | ||
19/08/2026, 00.23.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000098 | ||
19/08/2026, 00.23.26 | 1 | 41.280 0,21% | 20.000.000 | 0,0000009 | ||
19/08/2026, 00.23.25 | 6 | 225.549 1,13% | 20.000.000 | 0,0000055 | ||
19/08/2026, 00.23.25 | 1 | 37.989 0,19% | 20.000.000 | 0,00000088 |
