Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 14.09.41 | 1 | 41.280 0,21% | 20.000.000 | 0,0000007 | ||
16/05/2026, 14.09.36 | 1 | 38.480 0,2% | 20.000.000 | 0,00000062 | ||
16/05/2026, 14.09.36 | 1 | 136.444 0,69% | 20.000.000 | 0,00000286 | ||
16/05/2026, 14.09.31 | 1 | 147.508 0,74% | 20.000.000 | 0,00000194 | ||
16/05/2026, 14.09.28 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
16/05/2026, 14.09.01 | 1 | 149.207 0,75% | 20.000.000 | 0,00000236 | ||
16/05/2026, 14.08.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000067 | ||
16/05/2026, 14.08.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
16/05/2026, 14.07.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000068 | ||
16/05/2026, 14.07.23 | 1 | 41.280 0,21% | 20.000.000 | 0,00000073 | ||
16/05/2026, 14.07.23 | 6 | 227.910 1,14% | 20.000.000 | 0,00000422 | ||
16/05/2026, 14.07.21 | 1 | 43.116 0,22% | 20.000.000 | 0,0000007 | ||
16/05/2026, 14.07.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000066 | ||
16/05/2026, 14.06.46 | 1 | 41.280 0,21% | 20.000.000 | 0,00000073 | ||
16/05/2026, 14.06.44 | 1 | 39.500 0,2% | 20.000.000 | 0,00000071 | ||
16/05/2026, 14.06.39 | 1 | 21.000 0,11% | 20.000.000 | 0,00000053 | ||
16/05/2026, 14.06.21 | 1 | 56.600 0,29% | 20.000.000 | 0,00000197 | ||
16/05/2026, 14.05.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 | ||
16/05/2026, 14.05.41 | 1 | 105.215 0,53% | 20.000.000 | 0,00000318 | ||
16/05/2026, 14.05.36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000074 |
