Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/08/2026, 08.38.08 | 6 | 227.886 1,14% | 20.000.000 | 0,00000399 | ||
20/08/2026, 08.37.21 | 1 | 38.001 0,2% | 20.000.000 | 0,00000066 | ||
20/08/2026, 08.37.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
20/08/2026, 08.37.01 | 1 | 134.896 0,68% | 20.000.000 | 0,00000095 | ||
20/08/2026, 08.37.00 | 1 | 27.680 0,14% | 20.000.000 | 0,00000125 | ||
20/08/2026, 08.36.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
20/08/2026, 08.36.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000078 | ||
20/08/2026, 08.36.13 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
20/08/2026, 08.36.12 | 1 | 45.420 0,23% | 20.000.000 | 0,00000277 | ||
20/08/2026, 08.35.58 | 1 | 117.462 0,59% | 20.000.000 | 0,00000278 | ||
20/08/2026, 08.35.43 | 1 | 119.065 0,6% | 20.000.000 | 0,00000308 | ||
20/08/2026, 08.35.42 | 1 | 31.153 0,16% | 20.000.000 | 0,00000064 | ||
20/08/2026, 08.35.40 | 1 | 31.153 0,16% | 20.000.000 | 0,00000064 | ||
20/08/2026, 08.35.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
20/08/2026, 08.35.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000328 | ||
20/08/2026, 08.34.40 | 1 | 89.246 0,45% | 20.000.000 | 0,00000247 | ||
20/08/2026, 08.34.16 | 1 | 41.280 0,21% | 20.000.000 | 0,00000074 | ||
20/08/2026, 08.34.05 | 1 | 27.680 0,14% | 20.000.000 | 0,00000121 | ||
20/08/2026, 08.33.51 | 1 | 134.880 0,68% | 20.000.000 | 0,00000092 | ||
20/08/2026, 08.33.50 | 1 | 134.848 0,68% | 20.000.000 | 0,00000094 |
