Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 421 | $4,66 | $9.573.428.680,18 | $4.669.685.008,05 | 108 | 21/05/2026, 13.39.40 | |
| 422 | < $0,01 | $9.103.401.223,89 | $4.621.013.745,97 | 11 | 06/04/2026, 09.37.21 | |
| 423 | $54,51 | $109.037,69 | $4.579.583.159,8 | 9 | 06/12/2025, 18.55.11 | |
| 424 | < $0,01 | $4.525.589.155,67 | $4.507.556.827,47 | 2 | 31/03/2026, 14.38.04 | |
| 425 | $45 | $13.500.645.330,84 | $4.500.215.110,28 | 1 | 20/05/2026, 23.46.31 | |
| 426 | $0,04 | $6.726.554.339,83 | $4.439.625.955,39 | 19 | 16/05/2026, 13.03.45 | |
| 427 | $4,62 | $3,99 | $4.428.750.459,92 | 37 | 28/01/2025, 15.09.16 | |
| 428 | $28,44 | $5.483.726.031,91 | $4.376.357.289,51 | 3 | 18/03/2026, 04.02.48 | |
| 429 | < $0,01 | $4.386.928.867,51 | $4.369.448.972,13 | 2 | 28/03/2026, 12.40.07 | |
| 430 | $0,43 | $8.344.608.457,32 | $4.301.342.941,73 | 6 | 22/05/2026, 11.01.29 | |
| 431 | < $0,01 | $14.606.536.485,81 | $4.281.616.834,69 | 2 | 03/05/2026, 02.39.03 | |
| 432 | < $0,01 | $8.295.166.088,53 | $4.210.741.543,17 | 5 | 21/04/2026, 13.07.16 | |
| 433 | < $0,01 | $7.926.219.647,46 | $4.180.492.809,74 | 23 | 15/05/2026, 22.59.25 | |
| 434 | < $0,01 | $6.656.364.555,47 | $4.160.225.874,4 | 9 | 09/03/2026, 09.40.06 | |
| 435 | $4,58 | < $0,01 | $4.127.013.032,55 | 4 | 25/01/2026, 16.42.05 | |
| 436 | < $0,01 | $6.348.861.038,87 | $4.069.780.678,37 | 31 | 11/04/2026, 04.09.29 | |
| 437 | < $0,01 | $7.805.790.347,48 | $3.962.328.525,1 | 7 | 22/05/2026, 10.27.44 | |
| 438 | < $0,01 | $3.931.548.407,75 | $3.913.638.331,74 | 103 | 15/05/2026, 08.34.15 | |
| 439 | < $0,01 | $3.932.132.177,23 | $3.913.638.331,74 | 103 | 15/05/2026, 08.35.46 | |
| 440 | $0,38 | $7,99 | $3.860.434.851,84 | 18 | 24/07/2025, 10.18.38 |

