Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5941 | $1,19 | $13,77 | $2.398.299,22 | 6 | 20/01/2026, 23.21.08 | |
| 5942 | < $0,01 | $13,2 | $2.397.269,12 | 1.716 | 26/11/2024, 04.05.35 | |
| 5943 | < $0,01 | $2.503.449,57 | $2.395.773,64 | 3 | 24/05/2026, 16.44.29 | |
| 5944 | < $0,01 | $7.062.919,05 | $2.386.136,77 | 3 | 16/05/2026, 16.15.31 | |
| 5945 | < $0,01 | $7.943.920,34 | $2.385.061,25 | 123 | 13/04/2026, 21.24.34 | |
| 5946 | < $0,01 | $124.226,13 | $2.384.474,68 | 43.140 | 03/11/2025, 02.49.46 | |
| 5947 | < $0,01 | $33,14 | $2.378.314,71 | 361 | 01/02/2026, 12.26.55 | |
| 5948 | < $0,01 | $9.792.791,92 | $2.372.357,82 | 123 | 18/04/2026, 14.22.17 | |
| 5949 | $0,23 | $81,12 | $2.369.078,33 | 39 | 16/10/2022, 16.35.43 | |
| 5950 | < $0,01 | $28.095,88 | $2.368.025,55 | 79.668 | 11/03/2024, 07.26.19 | |
| 5951 | < $0,01 | $2.455.802,21 | $2.365.899,04 | 5 | 21/05/2026, 13.52.32 | |
| 5952 | < $0,01 | $744,24 | $2.360.878,35 | 278 | 17/04/2025, 01.59.49 | |
| 5953 | < $0,01 | $7.822.123,65 | $2.360.669,84 | 3 | 19/05/2026, 16.19.11 | |
| 5954 | < $0,01 | $8.547.529,93 | $2.357.544,22 | 124 | 20/04/2026, 10.47.32 | |
| 5955 | < $0,01 | $3.574,55 | $2.356.706,38 | 1.562 | 13/02/2025, 13.32.05 | |
| 5956 | < $0,01 | $237.921,73 | $2.352.852,66 | 16.069 | 26/04/2025, 05.50.55 | |
| 5957 | $82,8 | $130.467,73 | $2.352.182,67 | 242 | 20/02/2026, 05.28.51 | |
| 5958 | < $0,01 | $9.632.318,2 | $2.344.977,23 | 32 | 24/04/2026, 06.54.20 | |
| 5959 | < $0,01 | $60.630,61 | $2.342.232,24 | 8.905 | 27/01/2026, 01.42.09 | |
| 5960 | < $0,01 | $6.932.393,68 | $2.341.736,51 | 7 | 12/05/2026, 16.41.54 |

