Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8321 | < $0,01 | $1.314,06 | $1.045.067,37 | 3 | 29/04/2026, 14.28.20 | |
| 8322 | < $0,01 | $3.191.899,14 | $1.045.007,81 | 2 | 25/05/2026, 05.58.47 | |
| 8323 | < $0,01 | $2.148.235,11 | $1.044.989,73 | 2 | 20/05/2026, 20.05.32 | |
| 8324 | < $0,01 | $3.191.845,72 | $1.044.965,91 | 2 | 18/05/2026, 08.02.51 | |
| 8325 | < $0,01 | $1.351,2 | $1.044.840,72 | 2 | 29/04/2026, 19.21.52 | |
| 8326 | < $0,01 | $1.351,2 | $1.044.840,29 | 2 | 04/05/2026, 14.49.03 | |
| 8327 | < $0,01 | $3.191.094,34 | $1.044.719,93 | 2 | 23/05/2026, 04.24.02 | |
| 8328 | < $0,01 | $3.191.094,34 | $1.044.719,93 | 2 | 25/05/2026, 05.33.54 | |
| 8329 | < $0,01 | $1.351,04 | $1.044.717,5 | 2 | 05/05/2026, 00.46.43 | |
| 8330 | < $0,01 | $1.351,04 | $1.044.717,11 | 2 | 05/05/2026, 14.45.19 | |
| 8331 | < $0,01 | $3.190.846,93 | $1.044.667,14 | 2 | 19/05/2026, 11.59.53 | |
| 8332 | < $0,01 | $3.190.718,74 | $1.044.596,96 | 2 | 18/05/2026, 15.31.24 | |
| 8333 | < $0,01 | $3.190.718,73 | $1.044.596,96 | 2 | 25/05/2026, 03.40.48 | |
| 8334 | < $0,01 | $3.190.342,47 | $1.044.473,78 | 2 | 25/05/2026, 06.24.08 | |
| 8335 | < $0,01 | $1.350,84 | $1.044.415,24 | 2 | 05/05/2026, 14.45.19 | |
| 8336 | < $0,01 | $1.350,97 | $1.044.376,93 | 2 | 04/05/2026, 17.00.44 | |
| 8337 | < $0,01 | $3.189.966,87 | $1.044.350,81 | 2 | 18/05/2026, 13.14.11 | |
| 8338 | < $0,01 | $1.350,56 | $1.044.348,56 | 2 | 05/05/2026, 18.32.27 | |
| 8339 | < $0,01 | $1.350,56 | $1.044.348,49 | 2 | 05/05/2026, 12.40.00 | |
| 8340 | < $0,01 | $1.350,56 | $1.044.348,39 | 2 | 05/05/2026, 12.39.59 |

