Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 12.46.49 | 25 | 4.589 | 1.795.319 4,49% | < 0,000001 | ||
23/05/2026, 12.46.47 | 24 | 14.160 | 3.145.447 7,87% | < 0,000001 | ||
23/05/2026, 12.46.45 | 30 | 10.767 | 2.758.085 6,9% | < 0,000001 | ||
23/05/2026, 12.46.43 | 28 | 10.557 | 2.612.838 6,54% | < 0,000001 | ||
23/05/2026, 12.46.41 | 30 | 9.915 | 2.925.938 7,32% | < 0,000001 | ||
23/05/2026, 12.46.39 | 32 | 8.200 | 2.990.608 7,48% | < 0,000001 | ||
23/05/2026, 12.46.37 | 31 | 8.178 | 2.485.224 6,22% | < 0,000001 | ||
23/05/2026, 12.46.35 | 32 | 10.297 | 3.530.338 8,83% | < 0,000001 | ||
23/05/2026, 12.46.33 | 30 | 8.457 | 2.380.183 5,96% | < 0,000001 | ||
23/05/2026, 12.46.31 | 33 | 11.095 | 3.128.304 7,83% | < 0,000001 | ||
23/05/2026, 12.46.29 | 27 | 8.516 | 2.264.324 5,67% | < 0,000001 | ||
23/05/2026, 12.46.27 | 26 | 14.519 | 2.991.063 7,48% | < 0,000001 | ||
23/05/2026, 12.46.25 | 25 | 9.307 | 2.429.695 6,08% | < 0,000001 | ||
23/05/2026, 12.46.23 | 22 | 6.283 | 1.816.388 4,55% | < 0,000001 | ||
23/05/2026, 12.46.21 | 28 | 7.029 | 2.147.946 5,37% | < 0,000001 | ||
23/05/2026, 12.46.19 | 35 | 7.999 | 2.717.507 6,8% | < 0,000001 | ||
23/05/2026, 12.46.17 | 29 | 9.781 | 2.905.729 7,27% | < 0,000001 | ||
23/05/2026, 12.46.15 | 20 | 7.709 | 2.067.724 5,17% | < 0,000001 | ||
23/05/2026, 12.46.13 | 31 | 6.880 | 2.397.863 6% | < 0,000001 | ||
23/05/2026, 12.46.11 | 31 | 14.034 | 3.720.656 9,31% | < 0,000001 |
