Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 18/05/2026, 05.14.49 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/05/2026, 05.14.48 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/05/2026, 05.14.47 | 0OKB | 0OKB | |||||
transfer | 18/05/2026, 05.14.46 | 0OKB | 0,00001593 | |||||
setL1BlockValuesJovian | 18/05/2026, 05.14.46 | 0OKB | 0OKB | |||||
unxswapByOrderId | 18/05/2026, 05.14.45 | 0OKB | 0,0000248 | |||||
setL1BlockValuesJovian | 18/05/2026, 05.14.45 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/05/2026, 05.14.44 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/05/2026, 05.14.43 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/05/2026, 05.14.42 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/05/2026, 05.14.41 | 0OKB | 0OKB | |||||
approve | 18/05/2026, 05.14.40 | 0OKB | 0,00000061 | |||||
swapTokensForExactTokens | 18/05/2026, 05.14.40 | 0OKB | 0,00005238 | |||||
setL1BlockValuesJovian | 18/05/2026, 05.14.40 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/05/2026, 05.14.39 | 0OKB | 0OKB | |||||
OKB transfer | 18/05/2026, 05.14.38 | 1 | 0,00000044 | |||||
setL1BlockValuesJovian | 18/05/2026, 05.14.38 | 0OKB | 0OKB | |||||
OKB transfer | 18/05/2026, 05.14.37 | 0,2 | 0,00000042 | |||||
setL1BlockValuesJovian | 18/05/2026, 05.14.37 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 18/05/2026, 05.14.36 | 0OKB | 0OKB |
