Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,13% 67.272.326.618.081,04 | 68% | 1.640.053 | 1.308.691,64 | 10.118,99070999 | |
2 | 4,13% 67.270.983.121.532,77 | 68% | 1.587.667 | 1.308.665,5 | 10.117,97618631 | |
3 | 4,13% 67.269.429.900.694,13 | 68% | 1.668.937 | 1.308.635,28 | 10.118,59133858 | |
4 | 4,13% 67.267.858.751.431,19 | 68% | 1.489.472 | 1.308.604,72 | 10.117,74444806 | |
5 | 4,13% 67.267.604.718.602,6 | 68% | 1.904.956 | 1.308.599,78 | 10.109,90067984 | |
6 | 4,13% 67.265.558.727.974,45 | 68% | 1.808.218 | 1.308.559,98 | 10.117,57700545 | |
7 | 4,13% 67.263.623.978.109,13 | 68% | 2.326.131 | 1.308.522,34 | 44.417,85239286 | |
8 | 4,13% 67.263.180.572.290,3 | 68% | 2.596.857 | 1.308.513,71 | 10.117,35895048 | |
9 | 4,13% 67.260.689.858.227,51 | 68% | 1.612.319 | 1.308.465,26 | 10.117,27195514 | |
10 | 4,13% 67.259.368.355.956,03 | 68% | 1.603.001 | 1.308.439,55 | 10.116,69338616 | |
11 | 4,13% 67.257.934.824.095,25 | 68% | 2.871.001 | 1.308.411,66 | 10.119,1453511 | |
12 | 4,13% 67.256.613.099.957,23 | 68% | 1.859.668 | 1.308.385,95 | 10.118,94283538 | |
13 | 4,13% 67.255.706.299.282,16 | 68% | 2.194.902 | 1.308.368,31 | 41.126,85864602 | |
14 | 4,13% 67.255.320.542.853,35 | 68% | 1.613.326 | 1.308.360,81 | 10.118,45044941 | |
15 | 4,13% 67.253.995.954.710,51 | 68% | 1.613.071 | 1.308.335,04 | 10.118,32446633 | |
16 | 4,13% 67.252.653.872.639,69 | 68% | 1.774.336 | 1.308.308,93 | 9.792,88621441 | |
17 | 4,13% 67.252.007.068.610,38 | 68% | 1.408.090 | 1.308.296,35 | 40.796,34479609 | |
18 | 4,13% 67.251.270.265.635,71 | 68% | 1.865.348 | 1.308.282,01 | 10.118,11154313 | |
19 | 4,13% 67.249.070.712.049,98 | 68% | 1.913.247 | 1.308.239,22 | 38.592,52186375 | |
20 | 4,13% 67.247.776.518.337,41 | 68% | 1.718.697 | 1.308.214,05 | 43.803,89067048 |
20 entries per page