Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
17.05.2026, 00:10:09 | 189 | 0,00066061 | |
17.05.2026, 00:10:07 | 184 | 0,00033408 | |
17.05.2026, 00:10:05 | 173 | 0,00036853 | |
17.05.2026, 00:10:03 | 183 | 0,00023019 | |
17.05.2026, 00:10:01 | 134 | 0,00017117 | |
17.05.2026, 00:09:59 | 160 | 0,00038856 | |
17.05.2026, 00:09:57 | 162 | 0,00021765 | |
17.05.2026, 00:09:55 | 176 | 0,00047701 | |
17.05.2026, 00:09:53 | 153 | 0,00029887 | |
17.05.2026, 00:09:51 | 144 | 0,00233705 | |
17.05.2026, 00:09:49 | 163 | 0,00176847 | |
17.05.2026, 00:09:47 | 151 | 0,00029837 | |
17.05.2026, 00:09:45 | 157 | 0,00037478 | |
17.05.2026, 00:09:43 | 150 | 0,00043765 | |
17.05.2026, 00:09:41 | 174 | 0,00036071 | |
17.05.2026, 00:09:39 | 191 | 0,00067252 | |
17.05.2026, 00:09:37 | 115 | 0,00034366 | |
17.05.2026, 00:09:35 | 128 | 0,0001946 | |
17.05.2026, 00:09:33 | 167 | 0,00053662 | |
17.05.2026, 00:09:31 | 142 | 0,00031014 |
