Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026, 05:22:51 | 52 | 7 391 433 13,44 % | 0,087876 | 0,00064953 | 0,00006495 | ||
18.05.2026, 05:22:50 | 51 | 4 510 493 8,21 % | 0,141298 | 0,00063732 | 0,00006373 | ||
18.05.2026, 05:22:50 | 41 | 3 189 144 5,8 % | 0,09778 | 0,00031183 | 0,00003118 | ||
18.05.2026, 05:22:49 | 31 | 3 372 893 6,14 % | 0,243698 | 0,00082196 | 0,00008219 | ||
18.05.2026, 05:22:49 | 36 | 3 770 257 6,86 % | 0,092021 | 0,00034694 | 0,00003469 | ||
18.05.2026, 05:22:48 | 48 | 4 345 232 7,91 % | 0,119606 | 0,00051971 | 0,00005197 | ||
18.05.2026, 05:22:48 | 36 | 3 412 157 6,21 % | 0,072594 | 0,0002477 | 0,00002477 | ||
18.05.2026, 05:22:47 | 46 | 4 750 448 8,64 % | 0,090335 | 0,00042913 | 0,00004291 | ||
18.05.2026, 05:22:47 | 61 | 5 841 962 10,63 % | 0,170155 | 0,00099404 | 0,0000994 | ||
18.05.2026, 05:22:46 | 46 | 5 252 968 9,56 % | 0,175544 | 0,00092212 | 0,00009221 | ||
18.05.2026, 05:22:46 | 51 | 4 157 259 7,56 % | 0,131321 | 0,00054593 | 0,00005459 | ||
18.05.2026, 05:22:46 | 55 | 4 272 571 7,77 % | 0,153011 | 0,00065375 | 0,00006537 | ||
18.05.2026, 05:22:45 | 47 | 10 602 557 19,28 % | 0,077194 | 0,00081845 | 0,00008184 | ||
18.05.2026, 05:22:45 | 46 | 7 348 232 13,37 % | 0,058132 | 0,00042717 | 0,00004271 | ||
18.05.2026, 05:22:44 | 47 | 5 251 066 9,55 % | 0,092203 | 0,00048416 | 0,00004841 | ||
18.05.2026, 05:22:44 | 41 | 3 859 928 7,02 % | 0,687819 | 0,00265493 | 0,00026549 | ||
18.05.2026, 05:22:43 | 48 | 3 542 011 6,45 % | 0,139225 | 0,00049313 | 0,00004931 | ||
18.05.2026, 05:22:43 | 45 | 6 056 655 11,02 % | 0,070633 | 0,0004278 | 0,00004278 | ||
18.05.2026, 05:22:42 | 55 | 5 967 785 10,86 % | 0,100459 | 0,00059952 | 0,00005995 | ||
18.05.2026, 05:22:42 | 50 | 6 928 924 12,6 % | 0,104806 | 0,00072619 | 0,00007261 |
