Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 17:15:36 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,012601 | 0,000055 | ||
16.05.2026, 17:15:32 | 1 | 6 248 | 10 886 369 0,01 % | 281 474 976 710 655 | 1,02 | 0,007772 | ||
16.05.2026, 17:15:26 | 1 | 6 248 | 10 886 369 0,01 % | 281 474 976 710 655 | 1,02 | 0,007772 | ||
16.05.2026, 17:15:24 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,02 | 0,007772 | ||
16.05.2026, 17:15:22 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,012601 | 0,000055 | ||
16.05.2026, 17:15:12 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,012601 | 0,000055 | ||
16.05.2026, 17:15:11 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,012601 | 0,000014 | ||
16.05.2026, 17:15:08 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,012601 | 0,000014 | ||
16.05.2026, 17:15:04 | 1 | 6 248 | 10 886 358 0,01 % | 281 474 976 710 655 | 1,02 | 0,007772 | ||
16.05.2026, 17:14:59 | 2 | 6 632 | 11 147 476 0,01 % | 281 474 976 710 655 | 1,0201 | 0,00796 | ||
16.05.2026, 17:14:57 | 2 | 6 632 | 11 132 255 0,01 % | 281 474 976 710 655 | 1,020909 | 0,007955 | ||
16.05.2026, 17:14:54 | 2 | 1 061 | 282 106 0,01 % | 281 474 976 710 655 | 1,029732 | 0,000203 | ||
16.05.2026, 17:14:53 | 1 | 941 | 245 886 0,01 % | 281 474 976 710 655 | 1,053375 | 0,000181 | ||
16.05.2026, 17:14:52 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,035215 | 0,000189 | ||
16.05.2026, 17:14:47 | 2 | 1 061 | 266 422 0,01 % | 281 474 976 710 655 | 1,076591 | 0,0002 | ||
16.05.2026, 17:14:42 | 1 | 941 | 259 021 0,01 % | 281 474 976 710 655 | 1,055848 | 0,000191 | ||
16.05.2026, 17:14:37 | 2 | 1 123 | 315 176 0,01 % | 281 474 976 710 655 | 1,06484 | 0,000234 | ||
16.05.2026, 17:14:37 | 1 | 941 | 261 118 0,01 % | 281 474 976 710 655 | 1,049922 | 0,000191 | ||
16.05.2026, 17:14:36 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,012601 | 0,000014 | ||
16.05.2026, 17:14:36 | 1 | 941 | 245 886 0,01 % | 281 474 976 710 655 | 1,060498 | 0,000182 |
