Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 10:59:46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:59:46 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:59:45 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:59:44 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
13.05.2026, 10:59:44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:59:43 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:59:42 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:59:41 | 2 | 1 070 | 28 523 0,01 % | 1 800 | ||
13.05.2026, 10:59:41 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:59:38 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:59:38 | 2 | 1 210 | 136 583 0,01 % | 1 800 | ||
13.05.2026, 10:59:37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:59:37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:59:37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:59:36 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
13.05.2026, 10:59:36 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:59:35 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:59:35 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:59:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:59:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
