Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 06:19:29 | 4 | 5 225 122 10,46 % | 50 000 000 | 0,00000003 | ||
19.05.2026, 06:19:19 | 8 | 6 355 135 12,72 % | 50 000 000 | 0,00000586 | ||
19.05.2026, 06:19:09 | 4 | 5 011 255 10,03 % | 50 000 000 | 0,00001406 | ||
19.05.2026, 06:18:59 | 5 | 3 314 935 6,63 % | 50 000 000 | 0,00001814 | ||
19.05.2026, 06:18:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
19.05.2026, 06:18:39 | 4 | 3 206 560 6,42 % | 50 000 000 | 0,00000174 | ||
19.05.2026, 06:18:29 | 4 | 3 197 890 6,4 % | 50 000 000 | 0,00000088 | ||
19.05.2026, 06:18:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026, 06:18:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026, 06:17:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026, 06:17:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
19.05.2026, 06:17:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026, 06:17:29 | 2 | 624 249 1,25 % | 50 000 000 | < 0,00000001 | ||
19.05.2026, 06:17:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026, 06:17:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026, 06:16:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026, 06:16:49 | 13 | 1 542 988 3,09 % | 50 000 000 | 0,00000058 | ||
19.05.2026, 06:16:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026, 06:16:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
19.05.2026, 06:16:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
