Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 09:54:55 | 219 | 48 848 335 34,9 % | 140 000 000 | 526,05 | 13,447781 | 12,24917048 | ||
13.05.2026, 09:54:53 | 319 | 75 628 665 54,03 % | 140 000 000 | 501,88 | 18,924567 | 19,03247133 | ||
13.05.2026, 09:54:52 | 224 | 65 026 687 46,45 % | 140 000 000 | 489,45 | 15,376881 | 16,45089704 | ||
13.05.2026, 09:54:50 | 207 | 44 687 511 31,92 % | 140 000 000 | 498,94 | 11,187147 | 11,10955107 | ||
13.05.2026, 09:54:48 | 201 | 50 066 610 35,77 % | 140 000 000 | 513,82 | 13,182927 | 12,54268017 | ||
13.05.2026, 09:54:46 | 227 | 62 393 282 44,57 % | 140 000 000 | 488,64 | 14,768285 | 15,7200002 | ||
13.05.2026, 09:54:45 | 209 | 44 465 194 31,77 % | 140 000 000 | 516,46 | 11,954131 | 11,01077519 | ||
13.05.2026, 09:54:43 | 175 | 34 728 547 24,81 % | 140 000 000 | 585,32 | 11,639967 | 8,68735751 | ||
13.05.2026, 09:54:41 | 191 | 45 655 487 32,62 % | 140 000 000 | 530,34 | 12,696354 | 11,51685188 | ||
13.05.2026, 09:54:39 | 227 | 54 432 633 38,89 % | 140 000 000 | 521,01 | 14,533477 | 13,82698279 | ||
13.05.2026, 09:54:38 | 188 | 45 882 469 32,78 % | 140 000 000 | 548,72 | 13,424201 | 11,75272924 | ||
13.05.2026, 09:54:36 | 194 | 40 752 135 29,11 % | 140 000 000 | 554,96 | 12,081172 | 10,53475779 | ||
13.05.2026, 09:54:34 | 275 | 74 042 085 52,89 % | 140 000 000 | 510,58 | 19,391173 | 18,4137655 | ||
13.05.2026, 09:54:32 | 237 | 56 285 453 40,21 % | 140 000 000 | 535,11 | 16,027577 | 14,09153288 | ||
13.05.2026, 09:54:31 | 192 | 42 779 435 30,56 % | 140 000 000 | 552,92 | 12,848438 | 10,80532185 | ||
13.05.2026, 09:54:29 | 225 | 47 516 915 33,95 % | 140 000 000 | 556,17 | 14,328479 | 12,09931165 | ||
13.05.2026, 09:54:27 | 238 | 55 045 346 39,32 % | 140 000 000 | 584,36 | 18,053473 | 14,11294307 | ||
13.05.2026, 09:54:25 | 254 | 63 204 203 45,15 % | 140 000 000 | 569,8 | 20,302607 | 15,71140416 | ||
13.05.2026, 09:54:24 | 203 | 46 643 785 33,32 % | 140 000 000 | 576,13 | 15,182486 | 11,69051229 | ||
13.05.2026, 09:54:22 | 256 | 70 203 796 50,15 % | 140 000 000 | 527,51 | 19,359788 | 17,67377551 |
