Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 18.05.2026, 11:28:59 | 0POL | 0,12595523 | |||||
0x5638f1f3 | 18.05.2026, 11:28:59 | 0POL | 0,02771335 | |||||
0x46a73fb1 | 18.05.2026, 11:28:59 | 0POL | 0,12150321 | |||||
handleOps | 18.05.2026, 11:28:59 | 0POL | 0,11579198 | |||||
0x3829cab1 | 18.05.2026, 11:28:59 | 0POL | 0,04852599 | |||||
stake | 18.05.2026, 11:28:59 | 0POL | 0,18191246 | |||||
stake | 18.05.2026, 11:28:59 | 0POL | 0,05158911 | |||||
POL transfer | 18.05.2026, 11:28:59 | 10 | 0,00949804 | |||||
transfer | 18.05.2026, 11:28:59 | 0POL | 0,01745599 | |||||
claimInterest | 18.05.2026, 11:28:59 | 0POL | 0,0557593 | |||||
claim | 18.05.2026, 11:28:59 | 0POL | 0,08549306 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.05.2026, 11:28:59 | 0POL | 0,15876162 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.05.2026, 11:28:59 | 0POL | 0,16214717 | |||||
transferFrom | 18.05.2026, 11:28:59 | 0POL | 0,03896368 | |||||
0x3829cab1 | 18.05.2026, 11:28:59 | 0POL | 0,05033214 | |||||
approve | 18.05.2026, 11:28:59 | 0POL | 0,02178689 | |||||
POL transfer | 18.05.2026, 11:28:59 | 1 | 0,01028913 | |||||
transfer | 18.05.2026, 11:28:59 | 0POL | 0,02123179 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.05.2026, 11:28:59 | 0POL | 0,19839379 | |||||
approve | 18.05.2026, 11:28:59 | 0POL | 0,02655364 |
