Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 11.11.2025, 13:17:50 | 0POL | 0,0059369 | |||||
claim | 11.11.2025, 13:17:50 | 0POL | 0,01139786 | |||||
POL transfer | 11.11.2025, 13:17:50 | 20 | 0,01782357 | |||||
0x2287e350 | 11.11.2025, 13:17:50 | 0POL | 0,03018108 | |||||
claim | 11.11.2025, 13:17:50 | 0POL | 0,00647329 | |||||
0xd9f0f7f5 | 11.11.2025, 13:17:50 | 0POL | 0,01594033 | |||||
0xe6287728 | 11.11.2025, 13:17:50 | 0POL | 0,01125573 | |||||
mintForUser | 11.11.2025, 13:17:50 | 0POL | 0,01801307 | |||||
forward | 11.11.2025, 13:17:50 | 0POL | 0,01683293 | |||||
forward | 11.11.2025, 13:17:50 | 0POL | 0,01685482 | |||||
execute | 11.11.2025, 13:17:50 | 0POL | 0,01681696 | |||||
placeBet | 11.11.2025, 13:17:50 | 0POL | 0,11430192 | |||||
0xe7ad89e7 | 11.11.2025, 13:17:50 | 1,2 | 0,00422905 | |||||
placeBet | 11.11.2025, 13:17:50 | 0POL | 0,09363519 | |||||
POL transfer | 11.11.2025, 13:17:50 | 0,01054751 | 0,00263687 | |||||
transfer | 11.11.2025, 13:17:50 | 0POL | 0,00470991 | |||||
transfer | 11.11.2025, 13:17:50 | 0POL | 0,0047084 | |||||
POL transfer | 11.11.2025, 13:17:50 | 0,01058039 | 0,00264509 | |||||
transfer | 11.11.2025, 13:17:50 | 0POL | 0,00509358 | |||||
stake | 11.11.2025, 13:17:50 | 0POL | 0,01513945 |
