Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 18.05.2026, 13:14:42 | 0POL | 0,20228089 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.05.2026, 13:14:42 | 0POL | 0,13031205 | |||||
swap | 18.05.2026, 13:14:42 | 0POL | 0,02803993 | |||||
swap | 18.05.2026, 13:14:42 | 0POL | 0,01759275 | |||||
swap | 18.05.2026, 13:14:42 | 0POL | 0,02808766 | |||||
ROOT4146650865 | 18.05.2026, 13:14:42 | 0POL | 0,01528676 | |||||
ROOT4146650865 | 18.05.2026, 13:14:42 | 0POL | 0,01528676 | |||||
0x00000005 | 18.05.2026, 13:14:42 | 0POL | 0,01782588 | |||||
ROOT4146650865 | 18.05.2026, 13:14:42 | 0POL | 0,07025268 | |||||
0xd00ba30b | 18.05.2026, 13:14:42 | 0POL | 0,0617482 | |||||
ROOT4146650865 | 18.05.2026, 13:14:42 | 0POL | 0,14181142 | |||||
ROOT4146650865 | 18.05.2026, 13:14:42 | 0POL | 0,10054536 | |||||
ROOT4146650865 | 18.05.2026, 13:14:42 | 0POL | 0,14181142 | |||||
ROOT4146650865 | 18.05.2026, 13:14:42 | 0POL | 0,07880371 | |||||
ROOT4146650865 | 18.05.2026, 13:14:42 | 0POL | 0,07043453 | |||||
ROOT4146650865 | 18.05.2026, 13:14:42 | 0POL | 0,09309447 | |||||
swap | 18.05.2026, 13:14:42 | 0POL | 0,01759275 | |||||
ROOT4146650865 | 18.05.2026, 13:14:42 | 0POL | 0,14180668 | |||||
swap | 18.05.2026, 13:14:42 | 0POL | 0,01962696 | |||||
ROOT4146650865 | 18.05.2026, 13:14:42 | 0POL | 0,07880371 |
