Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 09:03:41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000074 | ||
16.05.2026, 09:03:36 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000095 | ||
16.05.2026, 09:03:31 | 1 | 122 441 0,62 % | 20 000 000 | 0,00000132 | ||
16.05.2026, 09:02:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000089 | ||
16.05.2026, 09:02:44 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000101 | ||
16.05.2026, 09:02:32 | 1 | 100 844 0,51 % | 20 000 000 | 0,00000302 | ||
16.05.2026, 09:02:28 | 1 | 168 775 0,85 % | 20 000 000 | 0,00000144 | ||
16.05.2026, 09:02:20 | 1 | 136 504 0,69 % | 20 000 000 | 0,00014115 | ||
16.05.2026, 09:02:20 | 5 | 189 945 0,95 % | 20 000 000 | 0,00000486 | ||
16.05.2026, 09:02:19 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000095 | ||
16.05.2026, 09:02:06 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000098 | ||
16.05.2026, 09:01:51 | 1 | 77 159 0,39 % | 20 000 000 | 0,00000226 | ||
16.05.2026, 09:01:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000107 | ||
16.05.2026, 09:01:17 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000099 | ||
16.05.2026, 09:01:01 | 1 | 175 335 0,88 % | 20 000 000 | 0,00000929 | ||
16.05.2026, 09:00:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000107 | ||
16.05.2026, 09:00:50 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000101 | ||
16.05.2026, 09:00:49 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000089 | ||
16.05.2026, 09:00:47 | 1 | 31 165 0,16 % | 20 000 000 | 0,0000009 | ||
16.05.2026, 09:00:38 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000089 |
