Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25-05-2026, 09:55:08 | 2 | 1.119 | 762.725 0,01% | 101,68276 | ||
25-05-2026, 09:55:08 | 2 | 953 | 889.621 0,01% | 101,68276 | ||
25-05-2026, 09:55:07 | 4 | 1.622 | 114.046 0,01% | 101,68276 | ||
25-05-2026, 09:55:06 | 2 | 1.092 | 778.426 0,01% | 101,68276 | ||
25-05-2026, 09:55:05 | 2 | 975 | 59.288 0,01% | 101,68276 | ||
25-05-2026, 09:55:03 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
25-05-2026, 09:54:54 | 2 | 913 | 55.156 0,01% | 101,68276 | ||
25-05-2026, 09:54:53 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
25-05-2026, 09:54:53 | 2 | 2.262 | 372.881 0,01% | 101,68276 | ||
25-05-2026, 09:54:52 | 2 | 953 | 271.053 0,01% | 101,68276 | ||
25-05-2026, 09:54:51 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
25-05-2026, 09:54:51 | 2 | 1.119 | 762.737 0,01% | 101,68276 | ||
25-05-2026, 09:54:49 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
25-05-2026, 09:54:47 | 2 | 2.134 | 261.329 0,01% | 101,68276 | ||
25-05-2026, 09:54:43 | 2 | 953 | 299.651 0,01% | 101,68276 | ||
25-05-2026, 09:54:43 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
25-05-2026, 09:54:42 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
25-05-2026, 09:54:41 | 2 | 863 | 263.222 0,01% | 101,68276 | ||
25-05-2026, 09:54:38 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
25-05-2026, 09:54:34 | 2 | 953 | 199.048 0,01% | 101,68276 |
