Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22-05-2026, 17:46:13 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22-05-2026, 17:46:11 | 2 | 973 | 87.322 0,01% | 101,68276 | ||
22-05-2026, 17:46:09 | 2 | 953 | 158.622 0,01% | 101,68276 | ||
22-05-2026, 17:46:09 | 2 | 953 | 357.378 0,01% | 101,68276 | ||
22-05-2026, 17:46:08 | 2 | 1.086 | 261.676 0,01% | 101,68276 | ||
22-05-2026, 17:46:07 | 2 | 1.059 | 750.477 0,01% | 101,68276 | ||
22-05-2026, 17:46:03 | 2 | 953 | 150.541 0,01% | 101,68276 | ||
22-05-2026, 17:46:02 | 2 | 1.177 | 811.821 0,01% | 101,68276 | ||
22-05-2026, 17:46:00 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22-05-2026, 17:45:59 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
22-05-2026, 17:45:57 | 2 | 953 | 152.815 0,01% | 101,68276 | ||
22-05-2026, 17:45:57 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
22-05-2026, 17:45:56 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
22-05-2026, 17:45:56 | 2 | 1.177 | 811.820 0,01% | 101,68276 | ||
22-05-2026, 17:45:56 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
22-05-2026, 17:45:55 | 2 | 974 | 42.176 0,01% | 101,68276 | ||
22-05-2026, 17:45:53 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22-05-2026, 17:45:52 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
22-05-2026, 17:45:52 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
22-05-2026, 17:45:51 | 2 | 953 | 274.114 0,01% | 101,68276 |
